Calendar
| August 2024 | October 2024 | |
| Thursday, 5th September 2024 | ||
|---|---|---|
| P6 Swimming | ||
| Tuesday, 10th September 2024 | ||
| P7 Booster 2:35 - 4:15pm | ||
| Wednesday, 11th September 2024 | ||
| Healthy Kidz (P1 - P3 @1:30 - 2:30pm, ) | ||
| Thursday, 12th September 2024 | ||
| P6 swimming | ||
| Healthy Kidz (P1 - P3 @1:30 - 2:30pm P4 - P7 @2:30 - 3:30pm) | ||
| Tuesday, 17th September 2024 | ||
| Library Van | ||
| P7 Booster 2:35 - 4:15pm | ||
| Wednesday, 18th September 2024 | ||
| Healthy Kidz (P1 - P3 @1:30 - 2:30pm, P4 - P7 @2:30 - 3:30pm) | ||
| Thursday, 19th September 2024 | ||
| P6 Swimming | ||
| Healthy Kidz (P1 - P3 @1:30 - 2:30pm, P4 - P7 @2:30 - 3:30pm) | ||
| Friday, 20th September 2024 | ||
| Whole school mass (10am St Colman's Church) | ||
| Monday, 23rd September 2024 | ||
| P7 Trip (Palace Stables) (PE uniform/packed lunch) | ||
| Tuesday, 24th September 2024 | ||
| P7 Booster 2:35 - 4:15pm | ||
| P6 Curriculum Meeting @08:45 | ||
| Wednesday, 25th September 2024 | ||
| P1 Class Photo (Newspaper) | ||
| P7 Curriculum Meeting @08:45 | ||
| Healthy Kidz (P1 - P3 @1:30 - 2:30pm, P4 - P7 @2:30 - 3:30pm) | ||
| Thursday, 26th September 2024 | ||
| P4 Curriculum Meeting @08:45 | ||
| P6 Swimming | ||
| Healthy Kidz (P1 - P3 @1:30 - 2:30pm, P4 - P7 @2:30 - 3:30pm) | ||
St Colman’s Primary and All Saints' Nursery, Annaclone, Banbridge, County Down BT32 5LS Phone: 028 4067 1363 Email: info@stcolmans.annaclone.ni.sch.uk
Menu




