Calendar
| May 2024 | July 2024 | |
| Tuesday, 4th June 2024 | ||
|---|---|---|
| Library Van | ||
| Love for Lofe Workshop (P7) | ||
| Lego Club (1:30 - 2:30) | ||
| Coding Club (1:30 - 2:30; 2:30 - 3:30) | ||
| Wednesday, 5th June 2024 | ||
| Conor McConville Tournament, Hilltown | ||
| Healthy Kidz | ||
| Mass at 10am for P4 | ||
| P6 Booster Club (2:35 - 4:00) | ||
| Thursday, 6th June 2024 | ||
| Hurling/Camogie Blitz (P6/7 Burren) | ||
| Healthy Kidz | ||
| Netball Afterschool (2:30 - 3:30 ) | ||
| Friday, 7th June 2024 | ||
| Sports Day (Parents @12:30) | ||
| Tuesday, 11th June 2024 | ||
| FINAL Lego Club (1:30 - 2:30) FINAL Coding Club (1:30 - 2:30; 2:30 - 3:30) | ||
| Cumann na mBunscol Semi Finals (Kilcoo GAC @10am) | ||
| Wednesday, 12th June 2024 | ||
| Healthy Kidz | ||
| P6 Booster Club (2:35 - 4:00) | ||
| Thursday, 13th June 2024 | ||
| Healthy Kidz | ||
| Friday, 14th June 2024 | ||
| End of Year Mass/Leavers Assembly | ||
| Monday, 17th June 2024 | ||
| NU Trip | ||
| P7 Residential, Carlingford | ||
| P3/4 Summer Trip | ||
| Tuesday, 18th June 2024 | ||
| P7 Residential, Carlingford | ||
| Wednesday, 19th June 2024 | ||
| P7 Residential, Carlingford | ||
| Healthy Kids | ||
| P6 Booster Club (2:35 - 4:00) | ||
| Thursday, 20th June 2024 | ||
| Healthy Kids | ||
| Friday, 21st June 2024 | ||
| Summer Wellbeing Day (NU - P7) | ||
| Monday, 24th June 2024 | ||
| P5/6 Summer Trip | ||
| P7 Finish | ||
| Tuesday, 25th June 2024 | ||
| Library van | ||
| P1/2 Summer Trip | ||
| Wednesday, 26th June 2024 | ||
| Nursery Graduation @09:30am | ||
| P2 - P7 Transition | ||
| Thursday, 27th June 2024 | ||
| Stay and Play (Nursery children starting Sep 2024) | ||
| Friday, 28th June 2024 | ||
| School Finishes @11am (No buses) | ||
St Colman’s Primary and All Saints' Nursery, Annaclone, Banbridge, County Down BT32 5LS Phone: 028 4067 1363 Email: info@stcolmans.annaclone.ni.sch.uk
Menu




