Calendar
| January 2024 | March 2024 | |
| Thursday, 1st February 2024 | ||
|---|---|---|
| Healthy Kidz (P1/2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Friday, 2nd February 2024 | ||
| P6/7 Digital Leaders Training (St Mark's, Warrenpoint) | ||
| Monday, 5th February 2024 | ||
| P6/7 Hurling | ||
| Tuesday, 6th February 2024 | ||
| Internet Safety Day | ||
| Netball Afterschool | ||
| Netball Coaching ( P5-P7 Girls (during school time)) | ||
| Wednesday, 7th February 2024 | ||
| Primary 7 Swimming | ||
| Healthy Kidz (NU - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Thursday, 8th February 2024 | ||
| Healthy Kidz (P1/2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Friday, 9th February 2024 | ||
| PTA School Disco (NU - P3, P4 - P7) | ||
| Monday, 12th February 2024 | ||
| P6/7 Hurling | ||
| Tuesday, 20th February 2024 | ||
| Library Van | ||
| P7 Shared Education trip to Fairhill (Children need to bring packed lunch) | ||
| Wednesday, 21st February 2024 | ||
| P7 Shared Education (St.Colman's ) | ||
| Healthy Kidz (NU - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Thursday, 22nd February 2024 | ||
| Healthy Kidz ( NU - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Friday, 23rd February 2024 | ||
| Mass P7 & P2 | ||
| Wednesday, 28th February 2024 | ||
| Healthy Kidz (NU - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Thursday, 29th February 2024 | ||
| Healthy Kidz ( NU - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
St Colman’s Primary and All Saints' Nursery, Annaclone, Banbridge, County Down BT32 5LS Phone: 028 4067 1363 Email: info@stcolmans.annaclone.ni.sch.uk
Menu




