Calendar
| October 2025 | December 2025 | |
| Monday, 3rd November 2025 | ||
|---|---|---|
| No Drama/EASC (Due to Staff training) | ||
| iRocks | ||
| Tuesday, 4th November 2025 | ||
| Cross country | ||
| P3 Extended Day (Finish time 2:35pm) | ||
| P7 Transfer Booster (2:35 - 4:15pm) | ||
| Wednesday, 5th November 2025 | ||
| P3 Extended Day (Finish time 2:35pm) | ||
| Healthy Kidz (P1 - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Thursday, 6th November 2025 | ||
| P7 Swimming | ||
| P3 Extended Day (Finish time 2:35pm) | ||
| Healthy Kidz (P1 - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Sunday, 9th November 2025 | ||
| Anti- Bullying Week (Power for Good) | ||
| Monday, 10th November 2025 | ||
| School photographer | ||
| iRocks | ||
| Anti- Bullying Week (Power for Good) | ||
| Tuesday, 11th November 2025 | ||
| Anti- Bullying Week (Power for Good) | ||
| School photographer (mop up) | ||
| Cross country | ||
| Library van | ||
| P7 Transfer Booster (2:35 - 4:00pm) | ||
| Wednesday, 12th November 2025 | ||
| Launch of NEW School Vision | ||
| Anti- Bullying Week (Power for Good) | ||
| Healthy Kidz (P1 - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Thursday, 13th November 2025 | ||
| Anti- Bullying Week (Power for Good) | ||
| P7 Swimming | ||
| P3 Assembly | ||
| P7 Wellbeing Workshop | ||
| Healthy Kidz (P1 - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Friday, 14th November 2025 | ||
| Anti- Bullying Week (Power for Good) | ||
| Saturday, 15th November 2025 | ||
| Transfer Paper 1 | ||
| Monday, 17th November 2025 | ||
| iRocks | ||
| Tuesday, 18th November 2025 | ||
| Cross country | ||
| P7 Transfer Booster (2:35 - 4:00pm) | ||
| Wednesday, 19th November 2025 | ||
| P2 Assembly @08:45am | ||
| Healthy Kidz (P1 - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Thursday, 20th November 2025 | ||
| P7 Swimming | ||
| Healthy Kidz (P1 - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Saturday, 22nd November 2025 | ||
| Transfer Paper 2 | ||
| Sunday, 23rd November 2025 | ||
| In Memory of Me Mass (P4) | ||
| Monday, 24th November 2025 | ||
| iRocks | ||
| Tuesday, 25th November 2025 | ||
| Cross country | ||
| Wednesday, 26th November 2025 | ||
| P6/7 Hurling Tournament (St Colman's College ) | ||
| Healthy Kidz (P1 - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Thursday, 27th November 2025 | ||
| P7 Swimming | ||
| P1 Assembly (@08:45am) | ||
| Healthy Kidz (P1 - P2 @1:45 - 2:35pm, P3 - P7 @2:35 - 3:35pm) | ||
| Friday, 28th November 2025 | ||
| School development day (no school for pupils) | ||
St Colman’s Primary and All Saints' Nursery, Annaclone, Banbridge, County Down BT32 5LS Phone: 028 4067 1363 Email: info@stcolmans.annaclone.ni.sch.uk
Menu




